Covington
Market InsightsCovington is a city and the county seat of Newton County, Georgia, located 35 miles east of Atlanta. As of 2012, its population was 13,347.
638 homes for sale in Covington
- 1/12 12
7.99 Acres$130,000Active - 1/20 20
4 Beds 3 Baths 2,345 SqFt$399,991Open Fri 1PM-5PM - 1/25 25
4 Beds 3 Baths 2,345 SqFt$392,691Open Fri 1PM-5PM - 1/19 19
3 Beds 2 Baths 1,384 SqFt$255,000Open Sat 2PM-4PM420 Stone Ridge WAY, Covington, GA 30016
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/99 99
7 Beds 5.5 Baths 6,634 SqFt$1,650,000Open Wed 1:30PM-2:30PM4275 Jersey Covington RD, Covington, GA 30014
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/45 45
4 Beds 2.5 Baths 2,565 SqFt$361,900Open Tue 10:30AM-5PM - 1/20 20
4 Beds 2.5 Baths 2,565 SqFt$365,900Open Tue 10:30AM-5PM - 1/29 29
4 Beds 3 Baths 2,872 SqFt$387,410Open Fri 1PM-5PM - 1/53 53
4 Beds 2.5 Baths 2,128 SqFt$425,999Open Sun 1PM-3PM - 3D
4 Beds 3.5 Baths 2,736 SqFt$389,993Open Sat 11AM-5PM - 3D
4 Beds 2.5 Baths 2,502 SqFt$388,469Open Sat 11AM-5PM - 1/34 34
4 Beds 2 Baths 0.62 Acres Lot$385,900Open Tue 10AM-6PM - 1/31 31
4 Beds 3.5 Baths 2,520 SqFt$350,000Open Wed 9AM-7PM - 1/29 29
3 Beds 3.5 Baths 2,585 SqFt$389,000Open Fri 5:30PM-6:30PM - 1/52 52
5 Beds 5.5 Baths 5,306 SqFt$889,000Open 8/11 11:30AM-1:30PM1155 Floyd ST NE, Covington, GA 30014
Single Family Home
- 1/67 67
4 Beds 2.5 Baths 1,700 SqFt$299,900Open Thu 4PM-7PM2040 Old Concord DR SE, Covington, GA 30016
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,651 SqFt$299,999Open Sat 1PM-3PM - 1/51 51
3 Beds 2.5 Baths 1,897 SqFt$300,000Open Sun 2PM-5PM - 1/30 30
4 Beds 3 Baths 2,300 SqFt$379,190Open Fri 1PM-5PM - 1/26 26
3 Beds 2 Baths 1,419 SqFt$250,000Open Wed 9AM-7PM - 1/12 12
3 Beds 2.5 Baths 1,636 SqFt$214,900New - 1/48 48
4 Beds 3 Baths 1.02 Acres Lot$395,000New - 1/25 25
5 Beds 3 Baths 2,598 SqFt$330,000New - 1/33 33
3 Beds 2 Baths 1,492 SqFt$267,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 27
