Brighton
Market InsightsBrighton has 10 active listings and the average listing price is $502,000. The typical home in Brighton has 4.8 beds, 3.7 baths, and is 3,652 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Brighton
- 3D
5 Beds 4 Baths 3,868 SqFt$509,993New - 3D
5 Beds 4 Baths 3,868 SqFt$524,993New - 3D
4 Beds 2.5 Baths 3,379 SqFt$489,993Price Dropped by $5K - 3D
5 Beds 3.5 Baths 3,436 SqFt$519,993Active - 3D
5 Beds 3.5 Baths 3,647 SqFt$499,993Active - 3D
5 Beds 4 Baths 3,855 SqFt$494,466Price Dropped by $30K - 3D
5 Beds 4 Baths 4,010 SqFt$499,822Active - 3D
5 Beds 4.5 Baths 3,699 SqFt$492,952Active - 3D
4 Beds 2.5 Baths 3,379 SqFt$501,209Active - 3D
5 Beds 4.5 Baths 3,379 SqFt$493,060Active
- 1
