Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Brighton
- 3D
5 Beds 3.5 Baths 3,647 SqFt$562,230New - 3D
5 Beds 4 Baths 3,868 SqFt$531,105New - 3D
4 Beds 2.5 Baths 3,403 SqFt$499,993Price Dropped by $30K - 3D
4 Beds 2.5 Baths 3,415 SqFt$525,100Active - 3D
5 Beds 4 Baths 3,868 SqFt$509,993Active - 3D
6 Beds 4.5 Baths 3,868 SqFt$507,744Active - 3D
5 Beds 3.5 Baths 3,436 SqFt$568,325Active - 3D
5 Beds 4 Baths 3,868 SqFt$576,660Active
- 1
