Anderson Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Anderson Point
- 1/27 27
5 Beds 3 Baths 2,956 SqFt$419,527New636 Vidalia Park WAY, Mcdonough, GA 30252
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,538 SqFt$395,764Active - 1/19 19
3 Beds 2.5 Baths 2,390 SqFt$380,990Active - 1/29 29
4 Beds 2.5 Baths 2,622 SqFt$409,021Price Dropped by $10K - 1/24 24
5 Beds 3 Baths 2,956 SqFt$414,280Price Dropped by $10K - 1/18 18
5 Beds 3 Baths 2,956 SqFt$424,289Price Dropped by $10K - 1/18 18
4 Beds 2.5 Baths 2,622 SqFt$404,445Price Dropped by $10K - 1/23 23
5 Beds 3 Baths 2,956 SqFt$419,228Price Dropped by $10K - 1/45 45
5 Beds 3 Baths 3,036 SqFt$467,500Price Dropped by $7K - 1/23 23
4 Beds 2.5 Baths 2,622 SqFt$402,298Price Dropped by $10K
- 1
